Cool site
Multiple messages left re "proceeds disbursement benefits" . Sounds scammy
Attention! Financial robot may bring you millions!
Telegram - @Crypto2022toolbot
Probably their name is James Hackett
He's a hacker and all time scam artist . He'll get any info possible n hack away .
It my phone number it's Verizon wireless
...
B Mobasheri
Name Unknown
Fon aaya tha
Scammer
* ATTENTION * Looks like phone sales .
นักธุรกิจ
Add comment from +17179734761 or 7179734761
Your name:
+17179734761
There is an entry with the name Y Seiger
NONE
no public or detailed information
Called my cell and left no message
Scammer
Name - unknown . Fixed line - Vonage American LLC, Lancaster, Pennsylvania
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 717, 570, 272, 223 state Pennsylvania (PA) |
City | Scranton, Lancaster, Harrisburg, York, Wilkes-Barre, Williamsport, Lebanon, Hazleton |
County | Lancaster, York, Berks, Luzerne, Northampton, Dauphin, Cumberland, Lackawanna, Monroe, Franklin, Schuylkill, Lebanon, Lycoming, Adams, Northumberland, Columbia, Carbon, Bradford, Pike, Wayne, Mifflin, Perry, Union, Susquehanna, Tioga, Snyder, Clinton, Wyoming, Juniata, Montour, Fulton, Sullivan |
State | Pennsylvania (PA) |
Country | US (United States) |
Scranton, Pennsylvania (PA) |
|
County | Lackawanna |
Region | Greater Scranton |
Incorporated (borough) | February 14, 1856 |
Incorporated (city) | April 23, 1866 |
Named for | George W. Scranton |
Government | |
• Mayor | Paige Gebhardt Cognetti (I) |
Area | |
• City and County Seat | 25.54 sq mi (66.14 km2) |
• Land | 25.31 sq mi (65.55 km2) |
• Water | 0.23 sq mi (0.60 km2) |
• Metro | 1,777 sq mi (4,602 km2) |
Elevation | 745 ft (227 m) |
Population (2010) | |
• City and County Seat | 76,089 |
• Estimate (2018) | 77,182 |
• Density | 3,066.42/sq mi (1,183.97/km2) |
• Urban | 381,502 (US:99th) |
• Metro | 562,037 (US:95th) |
Demonym(s) | Scrantonian |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
ZIP Codes | 18447, 18501-18505, 18507-18510, 18512, 18514-18515, 18517-18519, 18522, 18540, 18577 |
Area code(s) | 570 and 272 |
FIPS code | 42-69000 |
Primary Airport | Wilkes-Barre/Scranton International Airport- AVP (Major/International) |
Secondary Airport | Wilkes-Barre Wyoming Valley Airport- WBW (Minor) |
Pennsylvania state |
|
Country | United States |
Before statehood | Province of Pennsylvania |
Admitted to the Union | December 12, 1787 (2nd) |
Capital | Harrisburg |
Largest city | Philadelphia |
Largest metro | Delaware Valley |
Government | |
• Governor | Tom Wolf (D) |
• Lieutenant Governor | John Fetterman (D) |
Legislature | General Assembly |
• Upper house | State Senate |
• Lower house | House of Representatives |
U.S. senators | Bob Casey Jr. (D), Pat Toomey (R) |
U.S. House delegation | 9 Democrats, 9 Republicans |
Area | |
• Total | 46,055 sq mi (119,283 km2) |
• Land | 44,816.61 sq mi (116,074 km2) |
• Water | 1,239 sq mi (3,208 km2) 2.7% |
Area rank | 33rd |
Dimensions | |
• Length | 170 mi (273 km) |
• Width | 283 mi (455 km) |
Elevation | 1,100 ft (340 m) |
Highest elevation (Mount Davis) | 3,213 ft (979 m) |
Lowest elevation (Delaware River at Delaware border) | 0 ft (0 m) |
Population (2019) | |
• Total | 12,801,989 |
• Rank | 5th |
• Density | 284/sq mi (110/km2) |
• Density rank | 9th |
• Median household income | $59,195 |
• Income rank | 25th |
Demonym(s) | Pennsylvanian |
Language | |
• Official language | None |
• Spoken language | English 90.15% |
Spanish 4.09% | |
German (Including Pennsylvania German) 0.87% | |
Chinese 0.47% | |
Italian 0.43% | |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation | Postal City |
PA | Villa Park |
ISO 3166 code | US-PA |
Trad. abbreviation | Pa., Penn., Penna. |
Latitude | 39°43′ to 42°16′ N |
Longitude | 74°41′ to 80°31′ W |